Below you find a full list of deliverables under contract and an indicative schedule. All relative dates refer to the kick-off on 27th June 2016.
List of deliverables
Ref. | Short Name | Title and description | Date due | Link |
---|---|---|---|---|
D-10 | WWW | SArONG web portal to be operated and updated for the duration of the Contract | KO+2 | |
D-20 | BRO-1 | Initial SArONG Project Brochure in PDF format | KO+9 | |
D-30 | BRO-2 | Final SArONG Project Brochure in PDF format and 200 printed copies required for distribution prior to the workshop | KO+18 | |
D-40 | FIG | High quality graphics (FIG) that can be used by the SArONG study and ESA to promote the outcomes of the study throughout the study | To be reviewed at each Progress meeting. Final version by KO+23 | |
D-50 | WEBS | Web stories for the SArONG website describing the interesting and innovative activities of the SArONG study (2 per year) | KO+6,,12,18,23 | |
D-60 | PAPERS | Submit at least two peer reviewed journal articles reporting the results of the SArONG project | KOP+23 | |
D-70 | TR-1 | Technical Report: ?Satellite Sunglint Measurements and Scientific Applications: State-of-the-art? | KO+6 | |
D-80 | ATBD | SArONG Algorithm Theoretical Basis Document | KO+9 | |
D-90 | IODD | SArONG Input/Output Data Definition document | KO+6 | |
D-100 | DPM | SArONG Detailed Processing Model | KO+9 | |
D-110 | PSD | SArONG Product Specification Document | KO+6 | |
D-120 | PVP | SArONG Product Validation Plan | KO+6 | |
D-130 | DATA | SArONG Data Archive | KO+21 | |
D-140 | TDS | SArONG Test Data Sets | KO+3 | |
D-150 | PUG | SArONG SSGI Product User Guide | KO+18 | |
D-160 | DPR | SArONG Data Product Reader | KO+9 | |
D-170 | PVR | SArONG Product Validation Report | KO+21 | |
D-180 | WKP | International Workshop on Satellite Sunglitter Imagery (SSGI) and Applications | KO+21 | |
D-190 | PROC | Proceedings of WKP-1 (this may take the form of a journal special issue). | KO+23 | |
D-200 | SR | Scientific Roadmap | KO+23 | |
D-210 | MRD | SArONG Scientific Mission Requirements Document | KO+12 and KO+21 | |
D-220 | FR | SArONG Final Report | KO+23 | |
D-230 | TDP | SArONG Technical Data Package | KO+23 | |
D-240 | MR | Executive email monthly progress report and actions database (may be part of the MR) | Monthly, first day of each calendar month | |
D-250 | PMP | Project Management Plan and Schedule | KO, MTR and updated one month before every progress meeting | Microsoft Word - SArONG_D-270_PMP_BC_Draft-B.docx-signed |
D-260 | CCS | Contract Closure Summary | KO+12 and KO+24 |
Indiacative project schedule with major tasks.